We Our AdvantagesProducts Huge quantity in Inventory, No MOQ essential We comply with all the ept expectations, this sort of as ISO9001 and TS16949 standards.- EPG Team the most significant agricultural gearbox and pto manufacturing unit in China with 5 various branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Popular 45HP 2WD Mini Tractor
Superiority of 45HP 2WD Farm Tractor
A). Assembled with creeping shift, double stage clutch, twin-way hydraulic output and hydraulic steering, which is common on ept marketplace.
B). With the traits of compact structure, mini measurement, sensible electrical power, a variety of operate, straightforward procedure, dependable efficiency and surroundings safeguarded, it is a appropriate tractor for family and farm for agriculture and gardening.
C). With front loader and again hoe, this sequence tractor can do a variety of variety of job engineering
D). With the fluid driving on total framework, it has characteristics as compact framework and agile operation, which leads it function freely in incommodious area in which large equipment can not obtain.
E). The wor ept implements are linked with tractor in quick linkage sort, and hydraulic pipes are connected by rapid coupling, which are easy for assembly.
F). The tractor hydraulic method affords power to front loader, back hoe and tractor raise equipments. Hydraulic oil tank is created according to the ept regular, which is easy for maintenance.
Technical Information
Model | CHHGC450 | |||||
General Specifications | Type | 4*two | ||||
Overall dimensions L*W*H(mm) | 3829*1708*2200 | |||||
Constructional weight(kg) | 1790 | |||||
Rated traction force(kn) | 9.one | |||||
Wheel base(mm) | 2044 | |||||
Front wheel tread(mm) | 1270-1670(Adjustable) | |||||
Rear wheel tread(mm) | 1220-1620(Adjustable) | |||||
Min. land clearance(mm) | 420 | |||||
Min. quality in use(kg) | 1950/2330 | |||||
Front wheel tyre size | 6.-sixteen | |||||
Rear wheel tyre size | 12.4-28 | |||||
Min.turning radius(mm)(Unilateral Nonbraking/Unilateral Braking) | 3800/3400 | |||||
Theoretical speed(km/h) | Creeper | Shuttle gear | ||||
I | 0.45 | 2.63 | ||||
II | 0.seventy one | 4.thirteen | ||||
III | 1.one | 6.forty four | ||||
IV | 1.7 | 9.93 | ||||
V | 7.91 | |||||
VI | 12.45 | |||||
VII | 19.four | |||||
VIII | 29.86 | |||||
Reverse I | 0.six | |||||
Reverse II | 0.95 | |||||
Reverse III | 1.49 | |||||
Reverse IV | 2.28 | |||||
Motor | Model | JD495T | ||||
Type | Inline,Vertical,Drinking water-cooling,Four-stroke | |||||
12 hours power(kw) | 33.1 | |||||
Rated speed(r/min) | 2300 | |||||
Fuel consumption(g/kw.h) | <=245 | |||||
Max.torque(n.m) | >=one hundred ninety.eight | |||||
Speed of Max.torque(r/min) | <=1725 | |||||
Bore stroke(mm) | Φ95*a hundred and five | |||||
Diesel consumption(g/kw.h) | <=2.04 | |||||
Starting mode | Electric start | |||||
Break System | Service brake | MechanicalHydraulicWetDisc | ||||
Parking brake | Locking footplate type | |||||
Transmission | Clutch | DrySingle pieceDouble actingConstant combining | ||||
Gear box | 8 forward gear,4 reverse gear,straight mesh sleeve shift,additional equipment creeper,shuttle structure |
|||||
Steering | Hydraulic steering | |||||
Steering type | Front wheel steering | |||||
Main drive | Spiral bevel gear | |||||
Differential mechanism | Pin-kind,two planet bevel gear,shut | |||||
Final drive | Single srage,external,planetary gear | |||||
Operating System | Lifter tilling depth control | Linksening,force and position control | ||||
Max.lifting capacity(kn) | >=7.five | |||||
Suspension type | PostpositionThree-pointI category | |||||
Speed of P.T.O.(r/min) | (540,one thousand) or (720,1000) or (540,720) | |||||
Type of P.T.O. | Postposition,semi-independent | |||||
Traction Equipment | Swing rod | |||||
Optional Disposition | Front ballastRear ballastAir brakeSealed luxury cabin and no hydraulic outputCC 4L68 engine |
Complex Parameters
Creation Workshop
Certificate
Business Companions
FAQ
Q1. How to ship the Tractors?
A: By container, bulk ship, RORO.
Q2. Do you have various horsepower tractors?
A: Yes,we provide distinct product tractors and exported to many nations.
Q3. What is your payment time period?
A: We normally acknowledge T/T or L/C depends on the quantity.
T/T, deposit in progress, and harmony paid just before supply from factory.
This fall. Which product tractors do you supply?
A: We provide all types of tractors such as wal ept tractors, wheel tractors and so forth,.
Q5. What is your conditions of delivery?
A: FOB, CIF.
Q6. How about your delivery time?
A: Generally, it will take 35 times right after receiving your advance payment. The specific supply time is dependent on the products and the quantity of your purchase.
Q7. Do you examination all your products ahead of shipping?
A: Yes, we have one hundred% check just before shipping
Q8: What can you ensure to your company spouse?
A: Best value with excellent quality. We ensure top quality and following sale provider to fulfill our company partners.
The use of authentic equipment manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the outlined replacement parts contained herein are not sponsored, accredited, or created by the OEM.