we are confident to provide our consumers versatile and diversified companies. With a lot of years’ experience in these traces, we have been distinguished from other suppliers in China by our rewards in aggressive pricing, on-time delivery, prompt responses, on-hand engineering help and good following-income providers. EPG is a professional company and exporter that is involved with the design and style, advancement and production.
Solution parameters
Commodity | Deep groove ball bearings |
EPT | Chrome steel GCR15 |
Depth:
EPT No. | I. D | O. D | W | Loading Score(KN) | Steel Ball Parameter | Max Pace | ||||||
D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6200 | 10 | .3937 | 30 | one.1811 | nine | .3543 | 5.1 | 2.39 | 8 | four.763 | 25000 | 30000 |
6201 | twelve | .4724 | 32 | 1.2598 | ten | .3937 | 6.one | two.75 | 7 | five.953 | 22000 | 26000 |
6202 | 15 | .5906 | 35 | 1.378 | eleven | .4331 | 7.seventy five | three.6 | 8 | five.953 | 19000 | 23000 |
6203 | seventeen | .6693 | 40 | one.5748 | twelve | .4724 | 9.6 | four.six | eight | 6.747 | 18000 | 21000 |
6204 | 20 | .7874 | 47 | one.8504 | fourteen | .5512 | 12.8 | 6.sixty five | 8 | 7.938 | 16000 | 18000 |
6205 | twenty five | .9843 | 52 | 2.571 | fifteen | .5906 | fourteen | 7.eighty five | nine | 7.938 | 13000 | 15000 |
6206 | thirty | 1.1811 | sixty two | two.4409 | sixteen | .6299 | 19.five | eleven.three | 9 | nine.525 | 11000 | 13000 |
6207 | 35 | one.378 | 72 | two.8346 | seventeen | .6693 | twenty five.seven | 15.3 | nine | 11.112 | 9800 | 11000 |
6208 | 40 | one.5748 | eighty | 3.1496 | eighteen | .7087 | 29.1 | 17.eight | nine | 12 | 8700 | 10000 |
6209 | 45 | 1.7717 | eighty five | 3.3465 | 19 | .748 | 32.5 | twenty.four | ten | twelve | 7800 | 9200 |
6210 | 50 | 1.9685 | ninety | three.5433 | 20 | .7874 | 35 | 23.2 | 10 | 12.seven | 7100 | 8300 |
6211 | 55 | two.1654 | 100 | 3.937 | 21 | .8268 | forty three.5 | 29.two | ten | fourteen.288 | 6400 | 7600 |
6212 | sixty | two.3622 | a hundred and ten | 4.3307 | 22 | .8661 | fifty two.5 | 36 | ten | 15.081 | 6000 | 7000 |
6213 | 65 | two.5591 | a hundred and twenty | four.7244 | 23 | .9055 | fifty seven.five | 40 | ten | 16.669 | 5500 | 6500 |
6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | .9449 | sixty two | 44 | 11 | 16.462 | 5100 | 6000 |
6215 | 75 | two.9528 | one hundred thirty | 5.1181 | 25 | .9843 | sixty six | 49.5 | 11 | seventeen.462 | 4800 | 5600 |
6216 | 80 | three.1496 | a hundred and forty | 5.5118 | 26 | one.5716 | seventy two.5 | 53 | 11 | 18.256 | 4500 | 5300 |
6217 | eighty five | three.3465 | one hundred fifty | five.9055 | 28 | 1.1571 | 83.5 | 64 | eleven | 19.844 | 4200 | 5000 |
6218 | ninety | three.5433 | 160 | 6.2992 | thirty | one.1811 | 96 | 71.5 | 10 | 22.225 | 4000 | 4700 |
EPT No. |
I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Pace | ||||||
D | D | B | Dynamic | Static | No. | Dimension | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6300 | 10 | .3937 | 35 | 1.378 | 11 | .4331 | eight.two | 3.five | six | seven.one hundred forty four | 23000 | 27000 |
6301 | 12 | .4724 | 37 | one.4567 | 12 | .4724 | nine.seven | 4.two | six | 7.938 | 20000 | 24000 |
6302 | fifteen | .5906 | 42 | 1.6535 | thirteen | .5118 | 11.four | five.forty five | 7 | 7.938 | 17000 | 21000 |
6303 | seventeen | .6693 | 47 | one.8504 | fourteen | .5512 | thirteen.five | six.fifty five | seven | 8.731 | 16000 | 19000 |
6304 | 20 | .7874 | fifty two | two.571 | 15 | .5906 | 15.nine | seven.9 | seven | nine.525 | 14000 | 27000 |
6305 | 25 | .9843 | sixty two | two.4409 | seventeen | .6693 | 21.two | ten.nine | 7 | 11.five | 12000 | 14000 |
6306 | thirty | 1.1811 | seventy two | 2.8346 | 19 | .748 | 26.7 | fifteen | 8 | twelve | 10000 | 12000 |
6307 | 35 | 1.378 | eighty | 3.1496 | 21 | .8268 | 33.5 | 19.one | eight | 13.494 | 8800 | 10000 |
6308 | forty | one.5748 | ninety | 3.5433 | 23 | .9055 | 40.five | 24 | eight | fifteen.081 | 7800 | 9200 |
6309 | 45 | 1.7717 | one hundred | 3.937 | 25 | .9843 | fifty three | 32 | 8 | seventeen.462 | 7000 | 8200 |
6310 | 50 | 1.9685 | 110 | 4.3307 | 27 | 1.063 | sixty two | 38.5 | 8 | 19.05 | 6400 | 7500 |
6311 | 55 | 2.1654 | a hundred and twenty | four.7244 | 29 | 1.1417 | seventy one.five | 45 | eight | twenty.638 | 5800 | 6800 |
6312 | 60 | 2.3622 | a hundred thirty | five.1181 | 31 | 1.2205 | eighty two | fifty two | eight | 22.225 | 5400 | 6300 |
6313 | 65 | 2.5591 | a hundred and forty | 5.5118 | 33 | 1.2992 | ninety two.five | 60 | eight | 24 | 4900 | 5800 |
6314 | 70 | two.7559 | a hundred and fifty | 5.9055 | 35 | 1.378 | 104 | 68 | eight | 25.4 | 4600 | 5400 |
6315 | seventy five | two.9528 | 160 | six.2992 | 37 | one.4567 | 113 | seventy seven | eight | 26.988 | 4300 | 5000 |
6316 | 80 | three.1496 | a hundred and seventy | 6.6929 | 39 | one.5354 | 123 | 86.5 | 8 | 28.575 | 4000 | 4700 |
EPT No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Velocity | ||||||
D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6000 | 10 | .3937 | 26 | 1.5716 | 8 | .315 | four.fifty five | one.ninety five | seven | four.763 | 29000 | 34000 |
6001 | twelve | .4724 | 28 | one.1571 | eight | .315 | 5.one | 2.39 | eight | 4.763 | 26000 | 30000 |
6002 | fifteen | .5906 | 32 | one.2598 | 9 | .3543 | 5.6 | two.eighty four | 9 | four.763 | 22000 | 26000 |
6003 | seventeen | .6693 | 35 | one.378 | 10 | .3937 | 6.8 | 3.35 | 10 | four.763 | 20000 | 24000 |
6004 | 20 | .7874 | forty two | one.6535 | twelve | .4724 | nine.four | 5.05 | 9 | 6.35 | 18000 | 21000 |
6005 | twenty five | .9843 | 47 | 1.8504 | 12 | .4724 | 10.1 | 5.eighty five | 10 | six.35 | 15000 | 18000 |
6006 | thirty | one.1811 | fifty five | two.1654 | 13 | .5118 | thirteen.two | 8.three | eleven | seven.144 | 13000 | 15000 |
6007 | 35 | 1.378 | sixty two | two.4409 | 14 | .5512 | sixteen | 10.3 | 11 | seven.938 | 12000 | 14000 |
6008 | forty | one.5748 | 68 | 2.6772 | fifteen | .5906 | 16.eight | eleven.5 | twelve | 7.938 | ten thousand | 12000 |
6009 | 45 | one.7717 | 75 | two.9528 | sixteen | .6299 | 21 | 15.one | twelve | 8.731 | 9200 | 11000 |
6571 | fifty | one.9685 | 80 | 3.1496 | sixteen | .6299 | 21.8 | sixteen.6 | thirteen | eight.731 | 8400 | 9800 |
6011 | 55 | 2.1654 | 90 | three.5433 | eighteen | .7087 | 28.3 | 21.2 | twelve | eleven | 7700 | 9000 |
6012 | sixty | 2.3622 | 95 | three.7402 | 18 | .7087 | 29.5 | 23.2 | 13 | 11 | 7000 | 8300 |
6013 | 65 | two.5591 | a hundred | 3.937 | 18 | .7087 | thirty.5 | twenty five.2 | thirteen | 11.112 | 6500 | 7700 |
6014 | 70 | two.7559 | one hundred ten | four.3307 | twenty | .7874 | 38 | 31 | thirteen | 12.303 | 6100 | 7100 |
6015 | 75 | two.9528 | 115 | four.5276 | 20 | .7874 | 39.5 | 33.five | fourteen | 12.303 | 5700 | 6700 |
6016 | eighty | three.1496 | 125 | four.9213 | 22 | .8661 | forty seven.five | 40 | fourteen | 13.494 | 5300 | 6200 |
Other items
Software
My personal brand:
Merchandise processing
Firm Profile
HangEPT EPT EPT Areas Co., Ltd. mostly produces automotive bearings, incXiHu (West Lake) Dis.Hu (West Lake) Dis. automotive hub bearings (units), automotive clutch launch bearings, automotive tensioner bearings, hub bearing repair kits, automotive generator bearings, automotive air-conditioning compressor bearings, automotive EPT bearings, automotive differential bearings, and numerous automotive 50 %-shaft bushings, appropriate for EPTta, Mitsubishi, Nissan, EPT, Mazda, Daewoo, Kia, HEPTdai, Volkswagen, Audi, Mercedes-Benz, BMW, Ford, GM, Volvo and other types can also be developed in accordance to the OEM presented by the customer. Now EPT’s goods are largely exported to the Center EPT, Central Asia, SouthEPT Asia, South America, Africa, Russia, Europe and other countries and locations. The turnover in 2571 is believed to exceed US $ five million.
We have the rigEPT to EPT and export as well as SGS certification and EPT EPT Network discipline certification! The self-owned manufacturer quotRIME MAX quot automotive bearings are extremely common all above the world, and our corporate tenet is quotserving consumers with coronary heart and soul is our ultimate objective quot. Functioning philosophy: Information deterEPT achievement or failure, attitude deterEPTs almost everything!
EPT Inspection
Customer suggestions
Way of EPT
A1: Plastic paper kraft paper outer carton Nylon bag
A2: Tube bundle outer carton Nylon bag
A3: Solitary box outer carton pallets
A4: In accordance to your requirement.
FAQ
one. Product EPT?
Single carton carton wood pallet
2 .The creation cycle of the merchandise?
Spot convey one working day
Regular products 7-thirty times
Personalized merchandise thirty-40 days
3.Merchandise direct time?
3-20 daEPTwith considerably less quantity
Big quantity of thirty-45 days
4What is the core market?
Europe South The usa Middle EPT Africa
5 What are our positive aspects?
Fantastic support!
Respond speedily!
Actual solution pictures!
Generate EPT with services!