The group has taken portion in the making and revising of ISO/TC100 global chain normal a number of several years in accomplishment and hosted the 16th ISO/TC100 Global once-a-year conference in 2004. Total use has been manufactured of all kinds of sophisticated techniques and engineering to get to excelsior production. In this way, our goods have continued to gain market place acceptance and clients fulfillment in excess of the earlier few several years.
2PCS EPT EPTT with EPTT Performing Float Ball EPT
I:Product Description
GT pneumatic actuator is EPTn by air supply via piston in cylinEPTTto EPT EPT rack and other factors, and ultimately converts to output torque pressure to handle valve opening and closing. It can be divided into two practical technical specs: solitary-performing and double-acting, which can be picked in accordance to the actual scenario of consumers it can also be pre-set as positive or unfavorable.
GT pneumatic actuator is a quite experienced pneumatic actuator, which has a broad range of apps and a EPTT history of use. In comparison with other valve actuators, GT pneumatic actuator has obvious price tag benefits. GT pneumatic actuator adapts butterfly valve, ball valve, cock valve and so on to management valve with 90 degree angle stroke.
II:Primary EPTnical Parameters
Specification Design: GT52K
Design EPTificance: GT – EPT EPTT Sort 52 – CylinEPTTCylinEPTTCylinEPTTInner Diameter K – Solitary Action (Spring Reset)
Operating itinerary: 90 5.
Relevant gas resource: .four-.seven MPa
Gasoline source interface: complies with stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd
Output Torque: eight-thirteen.3Nm (default 8 EPTs)
Kind of motion: solitary action (EPT reset)
Ambient temperature: stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd type – twenty 80.
EPT Temperature Variety – 15 ~ a hundred and eighty
Low Temperature Kind – 50 80
Should affirm when buying!
EPT EPT EPTT EPT: AC220V or DC24V (also in accordance to customer needs)
For distinct output torque, remember to refer to the thorough table of output torque below.
GT One Performing Output Torque Meter(Nm) | |||||||||||
Model |
Spring Variety |
Air supply overcomes EPT output moment(Nm) | Output Torque of Spring(N.M) | ||||||||
.4MPa | .5MPa | .6MPa | .7MPa | ||||||||
deg Start |
ninety deg Finish |
deg Commence |
90 deg End |
deg Commence |
ninety deg End |
deg Start |
90 deg Stop |
deg Begin |
90 deg End |
||
GT52K | eight | 7.6 | two.three | 11.five | 6.2 | 15.four | 10.one | 19.three | 14 | thirteen.three | 8 |
GT63K | eight | ten.four | 4.8 | sixteen.two | 10.six | 22 | sixteen.4 | 27.eight | 22.2 | 18.four | 12.eight |
GT75K | 8 | 20.eight | 1.six | thirty.8 | fourteen.6 | forty.eight | 24.six | fifty.eight | 34.6 | 35.four | 19.2 |
GT83K | 8 | thirty.4 | thirteen.six | forty four.4 | 27.six | 58.two | forty one.6 | seventy two.four | 55.6 | forty two.four | twenty five.6 |
GT92K | 8 | – | – | sixty.two | 35.4 | seventy nine.six | 54.7 | ninety nine | 74 | 61.7 | 36.8 |
GT110K | 8 | 51.nine | 17.9 | 80.1 | 46.1 | 108.three | 74.3 | 136.5 | 102.five | ninety four.nine | 60.nine |
GT118K | eight | eighty four | 26.eight | 126 | 68.8 | 168 | one hundred ten.8 | 210 | 152.8 | 141.2 | eighty four |
GT127K | 8 | one hundred twenty | fifty two | one hundred seventy five | 107 | 220 | 162 | 285 | 217 | 158 | 100 |
GT143K | 8 | – | – | 255.9 | seventy three.six | 343.8 | 161.five | 431.eight | 149.five | 366.two | 183.nine |
GT160K | 8 | 232 | 129 | 342 | 238 | 452 | 349 | 562 | 459 | 411 | 208 |
GT190K | eight | 376.6 | 222.eight | 574 | 420.two | 771.one | 617.6 | 969.one | 815 | 566.four | 412.9 |
GT210K | 8 | 522.four | 332.eight | 759.four | 569.8 | 996.four | 806.8 | 1233.four | 1043.8 | 615.2 | 425.6 |
GT254K | 8 | 796 | 264 | 1096 | 699 | 1596 | 1134 | 2141 | 1569 | 1366 | 904 |
GT255K | 8 | 1228 | 419.six | 1771 | 2051.six | 2314 | 1507.six | 2857 | 2051.6 | 1750.4 | 944 |
GT300K | eight | 1968 | 1704 | 2177 | 1744 | 3537 | 3064 | 4321 | 3752 | 1641 | 1168 |
GT350K | eight | 3429 | 2232 | 4674 | 3056 | 5919 | 4048 | 7165 | 4152 | 3423 | 1552 |
III:Solution Framework
1 | EPT | four | Finish cap bolt |
2 | Altering screw | 5 | EPTT alloy cylinEPTTblock |
three | Mixed EPT | six |
IV: Installation Proportions
GT EPT EPTT Profile Dimension EPTTble | ||||||||||||||||||
Design | A | B | C | D | phiE | phiF | phiG | Phih | I | O | K | M | N | P | Q | L | Port, Thread | |
NA=twenty | NA=thirty | |||||||||||||||||
GT52K | 50 | 59 | 74 | 94 | 104 | 12 | 12 | ISO F03 phi36 | ISO F05 phi50 | M5 times8 | M6 times10 | CH.11 | CH.ten | 80 | 2 | eighteen | 125 | G1/8 quot |
GT63K | sixty | 70 | 88 | 108 | 118 | 12 | twelve | ISO F05 phi50 | ISO F07 phi70 | M6 times10 | M8 times13 | CH.eleven | CH.ten | eighty | 2 | 18 | 140 | G1/8 quot |
GT75K | sixty five | eighty three | one hundred | one hundred twenty | one hundred thirty | fourteen | eighteen | ISO F05 phi50 | ISO F07 phi70 | M6 times10 | M8 times13 | CH.fourteen | CH.10 | 80 | 2 | 19 | a hundred sixty five | G1/eight quot |
GT83K | 65 | 91 | 108 | 128 | 138 | fourteen | 18 | ISO F05 phi50 | ISO F07 phi70 | M6 times10 | M8 times13 | CH.17 | CH.10 | 80 | 2 | 19 | 182 | G1/eight quot |
GT92K | 70 | 100 | 117 | 137 | 147 | twenty | 25 | ISO F05 phi50 | ISO F07 phi70 | M6 times10 | M8 times13 | CH.17 | CH.14 | eighty | 2 | 19 | 209 | G1/8 quot |
GT110K | 90 | a hundred and twenty | a hundred and forty | 160 | a hundred and seventy | twenty | 25 | ISO F07 phi70 | ISO F10 phi102 | M8 times13 | M10 times16 | CH.17 | CH.fourteen | eighty | three | 25 | 222 | G1/4 quot |
GT118K | 90 | 120 | one hundred forty | a hundred and sixty | 170 | 28 | forty | ISO F07 phi70 | ISO F10 phi103 | M8 times13 | M10 times16 | CH.22 | CH.twenty | eighty | 3 | twenty five | 294 | G1/four quot |
GT127K | 103 | 137 | one hundred sixty | a hundred and eighty | a hundred ninety | 28 | 40 | ISO F07 phi70 | ISO F10 phi102 | M8 times13 | M10 times16 | CH.22 | CH.twenty | 80 | three | twenty five | 284 | G1/four quot |
GT143K | one hundred ten | 172 | 198 | – | 228 | 28 | forty | ISO F10 phi102 | ISO F12 phi125 | M10 times16 | M12 times20 | CH.27 | CH.20 | 130 | 3 | 27 | 361 | G1/four quot |
GT160K | 110 | 172 | 198 | – | 228 | 36 | 40 | ISO F10 phi103 | ISO F12 phi125 | – | M12 times20 | CH.27 | CH.28 | 130 | 3 | 29 | 378 | G1/four quot |
GT190K | a hundred thirty five | 224 | 255 | – | 285 | 36 | 45 | ISO F14 phi140 | – | M16 times25 | CH.36 | CH.28 | a hundred thirty | three | 36 | 418 | G1/four quot | |
GT210K | a hundred thirty five | 224 | 255 | – | 285 | 36 | forty five | ISO F14 phi140 | – | M16 times25 | CH.36 | CH.32 | one hundred thirty | four | forty | 452 | G1/4 quot | |
GT254K | 159 | 272 | 302 | – | 332 | forty | 75 | ISO F16 phi165 | – | M20 times28 | CH.forty six | CH.32 | a hundred thirty | 4 | fifty | 603 | G3/8 quot | |
GT255K | 159 | 272 | 302 | – | 332 | forty | 75 | ISO F16 phi165 | – | M20 times28 | CH.46 | CH.32 | one hundred thirty | 4 | 50 | 683 | G3/eight quot | |
GT300K | 196 | 324 | 350 | – | 380 | 40 | 75 | two hundred times140 | – | M20 times32 | CH.46 | CH.32 | 150 | four | fifty | seven hundred | G3/eight quot | |
GT350K | 220 | 380 | 408 | – | 438 | forty | one zero five | 260 times160 | – | M20 times38 | CH.60 | CH.32 | 150 | four | 70 | 795 | G3/eight quot |
Q: Are you investing firm or producer ?
A: We are manufacturing facility Located In TianEPTT, EPTT.
Q: What is actually your merchandise range?
A: We make Butterfly valve, Gate valve, Check out valve, Y strainer ,Water EPTTling EPT and other EPT Components .
Q: What is actually Execution StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd?
A: ISO/EPTT/DIN/JIS/ EN/GOST/AS stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
Q: What’s your EPT item ?
A: Centre Line Butterfly valve, Eccentric Butterfly valve ,EPTT Seat Gate valve, and biggest measurement to DN3200 .
Q: How EPTT is your shipping time?
A: EPTTly it is ten daEPTTif the items are in stock. or it is 35 daEPTTif the merchandise are not in stock, it is according to quantity.
Q: Do you supply samples ? is it free or added ?
A: Of course, we could offer the sample for totally free charge but do not spend the EPT of freight.
Q: What is your phrases of payment ?
A: Payment lt=10000USD, one hundred% in EPT. Payment gt=10000USD, thirty% T/T in EPT ,balance before cargo.