We inspect each piece of bearing by ourselves before delivery. We have exported our goods to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, and so forth. We offer you OEM services.
EPT info checklist:
Kind: | Worm Equipment Velocity EPT |
Model: | NMRV571–150 |
Ratio: | 1:7.five,ten,15,twenty,twenty five,30,40,50,sixty,eighty,one hundred |
Shade: | Blue/Silver Or On Customer Request |
EPT | EPT: Blue-Coloured Solid-Iron Worm Equipment-Copper-10-3# Worm-20CrMn Ti with carburizing and quenching, floor harness is 56-62HRC Shaft-chromium metal-forty five# |
Lubricant: | Synthetic ampMineral |
EPT: | C ampU EPT |
Seal: | NAK SKF |
Guarantee: | -thirty-forty degC |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated EPT: | .06KW,.12KW,.25KW,.75KW,1.5KW,3KW,5.5KW,7.5KW |
Application | EPTlurgical EPTry, meals EPTry, phase EPTry, welding EPTry, highway EPTry, amusement EPTs, EPT EPTry, EPT and plastic EPTry, environmental protection EPTry ,engineering EPTry, construction EPTry, EPT tool business, automotive business, EPT and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | five | seven.five | 10 | fifteen | twenty | 25 | thirty | forty | fifty | 60 | eighty | 100 | ||||
25 | 56B14 | 50 | 65 | eighty | 9 | nine | nine | nine | 9 | nine | 9 | 9 | nine | |||
thirty | 63B5 | ninety five | a hundred and fifteen | 140 | 11 | 11 | 11 | eleven | eleven | 11 | 11 | 11 | eleven | |||
63B14 | 60 | 75 | 90 | |||||||||||||
56B5 | 80 | a hundred | 120 | 9 | nine | nine | 9 | 9 | 9 | 9 | nine | 9 | 9 | 9 | ||
56B14 | fifty | 65 | 80 | |||||||||||||
40 | 71B5 | 110 | a hundred thirty | a hundred and sixty | 14 | fourteen | 14 | 14 | 14 | 14 | fourteen | 14 | ||||
71B14 | 70 | 85 | 105 | |||||||||||||
63B5 | 95 | one hundred fifteen | 140 | 11 | eleven | eleven | 11 | eleven | 11 | eleven | eleven | 11 | 11 | 11 | 11 | |
63B14 | sixty | seventy five | 90 | |||||||||||||
56B5 | 80 | 100 | one hundred twenty | nine | nine | 9 | nine | |||||||||
fifty | 80B5 | 130 | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | 100 | a hundred and twenty | |||||||||||||
71B5 | 110 | one hundred thirty | 160 | 14 | fourteen | fourteen | fourteen | 14 | 14 | fourteen | fourteen | fourteen | 14 | fourteen | ||
71B14 | 70 | eighty five | one zero five | |||||||||||||
63B5 | 95 | 115 | a hundred and forty | 11 | eleven | eleven | 11 | 11 | ||||||||
sixty three | 90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | a hundred and fifteen | one hundred forty | |||||||||||||
80B5 | 130 | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | eighty | one hundred | one hundred twenty | |||||||||||||
71B5 | one hundred ten | a hundred thirty | a hundred and sixty | 14 | 14 | 14 | fourteen | fourteen | ||||||||
71B14 | 70 | 85 | a hundred and five | |||||||||||||
seventy five | a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | |||||||||
100/112B14 | 110 | one hundred thirty | a hundred and fifty | |||||||||||||
90B5 | one hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | 115 | a hundred and forty | |||||||||||||
80B5 | 130 | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | one hundred | one hundred twenty | |||||||||||||
71B5 | 110 | a hundred thirty | one hundred sixty | 14 | fourteen | fourteen | 14 | |||||||||
90 | one hundred/112B5 | a hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
100/112B14 | one hundred ten | 130 | one hundred sixty | |||||||||||||
90B5 | a hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | ninety five | 115 | a hundred and forty | |||||||||||||
80B5 | 130 | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | 80 | one hundred | 120 | |||||||||||||
a hundred and ten | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | ||||||||
a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | 130 | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | one hundred thirty | one hundred sixty five | 200 | 19 | 19 | |||||||||||
a hundred thirty | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | one hundred thirty | one hundred sixty five | 200 | 24 | 24 | |||||||||||
a hundred and fifty | 160B5 | 250 | three hundred | 350 | 42 | forty two | forty two | forty two | 42 | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
one hundred/112B5 | a hundred and eighty | 215 | 200 | 28 | 28 | 28 | 28 |
Elements:
one. EPT: Die-cast EPT Alloy EPT (RV571~RV090)
Cast Iron EPT (RV110~RV150)
two. Worm Wheel: Wearable Tin Bronze Alloy, EPT Bronze Alloy
3. Worm Shaft: 20Cr Steel, carburizing, quenching, grinding, surface hardness fifty six-62HRC, .3-.5mm remaining carburized layer soon after exact grinding
four. Enter Configurations:
Equipped with Electrical EPTs (AC EPT, Brake EPT, DC EPT, Servo EPT)
IEC-normalized EPT Flange
Solid Shaft Enter
Worm Shaft EPTil Extension Enter
5. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Strong Shaft Output
6. EPT Parts: Worm Shaft EPTil Extension, Single Output Shaft, EPT Output Shaft, Output Flange, Torque Arm, Dust EPT
seven. EPT Portray:
EPT Alloy EPT:
Following Shot Blasting, Anticorrosion Therapy and Phosphating, Paint with the Coloration of RAL 5571 Gentian Blue or RAL 7035 LigEPT Gray
Cast Iron EPT:
Right after Painting with Red Antirust Paint, Paint with the Shade of RAL 5571 Gentian Blue
Workshop demonstrate
FAQ
Qone. What is your terms of EPT?
A: EPTly, we pack our merchandise in single colour box. If you have EPT request about EPT, pls negotiate with us EPT, we can pack the merchandise as your request.
Q2. What is your conditions of payment?
A: T/T 30% as deposit, and 70% before shipping and delivery. We are going to demonstrate you the pictures of the merchandise and offers
ahead of you shell out the harmony. Other payments phrases, pls negotiate with us EPT, we can talk about.
Q3. What is your conditions of shipping?
A: EXW, FOB, CFR, CIF.
This autumn. How about your shipping time?
A: EPTly, it will take 25 to 30 daEPTafter receiving your EPT payment. The certain delivery time is dependent
on the objects and the amount of your get.
Q5. Can you produce in accordance to the samples?
A: Of course, we can create by your samples or complex drawings. We can develop the molds and fixtures.
Q6. What is your sample policy?
A: We can source the sample if we have prepared components in stock, but the consumers have to spend the sample EPT and
the courier EPT.We welcome sample order.
Q7. Do you take a look at all your items before supply?
A: Indeed, we have 100% examination before shipping and delivery
Q8: How do you make our enterprise EPT-time period and excellent partnership?
1. We hold good high quality and aggressive price to ensure our consumers reward
2. We respect every client as our good friend and we sincerely do enterprise and make pals with them,
no make a difference where they appear from.