we offer one-quit solution for the purchase of mechanical electrical power transmission merchandise in China. More importantly, we make unique parts in accordance to equipped drawings/samples and warmly welcome OEM inquiries. Wonderful interest has been compensated on environmental safety and power conserving.
SC200/two hundred SC100/one hundred 500M EPTT EPT/EPTT Carry/Rack and Pinion elevator/EPTT EPT
ZheJiang XiHu (West EPT) Dis.ngdou is a skilled company of design hoist
EPTnicaldata(OEM)
Merchandise Sort | Model | EPT Velocity(m/min) | Max Top(m) | Drive Unit | Security Gadget | EPT EPTT Systerm |
Immediate driving PLC | SC100/one hundred | 33 m/min | 150m | 2*11KW | SAJ30-one.two | PLC |
SC150/one hundred fifty | 33 m/min | 150m | 2*15KW | SAJ40-1.two | PLC | |
SC200/200 | 33 m/min | 150m | 3*11KW | SAJ40-1.2 | PLC | |
Lower Pace VFD | SC100/100L | -40 m/min | 250m | two*11KW | SAJ40-1.two | 30KW VFD |
SC150/150L | -40 m/min | 250m | two*13KW | SAJ40-one.2 | 30KW VFD | |
SC200/200LA | -33 m/min | 250m | 2*13KW | SAJ40-1.two | 30KW VFD | |
SC200/200LB | -40 m/min | 250m | two*15KW | SAJ40-1.two | 37KW VFD | |
SC200/200LC | -46 m/min | 250m | three*11KW | SAJ40-1.two | 37KW VFD | |
Mid Pace VFD | SC200/200MA | -55 m/min | 350m | two*19KW | SAJ40-1.4 | 45KW VFD |
SC200/200MB | -60 m/min | 350m | 2*23KW | SAJ40-1.four | 55KW VFD | |
SC200/200MC | -63 m/min | 350m | three*15KW | SAJ50-one.4 | 55KW VFD | |
SC200/200MD | -72 m/min | 350m | 3*19KW | SAJ50-1.6 | 75KW VFD | |
EPT Velocity VFD | SC200/200EPT | -eighty m/min | 450m | 3*23KW | SAJ50-one.six | 75KW VFD |
SC200/200HB | -90 m/min | 450m | three*26KW | SAJ50-two. | 90KW VFD | |
SC200/200HC | -a hundred m/min | 450m | three*32KW | SAJ50-2. | 110KW VFD | |
SC200/200EPTT | -a hundred and twenty m/min | 550m | three*19KW | SAJ50-two.4 | 75KW VFD |
B:About the mast EPT
one. Steel plates are bEPTTd of U-condition to improve the mast EPT. |
2. Mast EPT with galvanized coat or heat spray coat can be chosen. |
three. EPT high quality steel plate Q345B bended by EPTT EPTT: Thickness 4.5mm. |
4. Welded steel tube Q345B and seamless metal tube 20# are also accessible: Oslash76*4.5mm or Oslash89*four.5mm (Thickness of 6mm or 8mm is also available). |
5. 650*650*1508mm is the most frequent dimensions matches for customers. Other design of mast EPT can choose: 450*450*1508mm, 650*900*1508mm,800*800*1508mm |
About us:
Soon after-sale services
1.EPTT Assurance:
Great good quality is assured by EPTd manufacturing EPT.and all goods will be checked by our good quality-manage manager. |
two.Excellent Package deal: We offer stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd,powerful,protective package for our items to prevent is from outer damage. |
3.Speedily Reaction: Comprehensive details,specific design and value of price tag of merchandise will be supplied speedily following acquiring your inquiry. |
For more info of EPT provider, pleass speak to us: