Our goods are manufactured by modern computerized machinery and equipment. In 2008, it was awarded with “National Export Commodity Inspection-totally free Business”. The new merchandise incorporate a sequence of high-tech and higher quality chains and sprockets and gears, these kinds of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator phase-chains, substantial-pace tooth chains, timing chains, self-lubrication chains, amongst which have sort higher speed tooth chain for automobile branch dynamic box and aerial chains fill in the blanks of chain in China. Hand winch advanage and feature:
(one) Competitive price tag
(2) EPT EPTT
(3) Numerous of Layout
(four) Ensure supply in time
(five) Nice strong EPTT
(six) Customer’s Design and Logo are Welcome
(7) Good right after-revenue support.
The hand Winch has a manage for simple cranking and incEPTTs strap and hook to effortlessly increase and lower objects. The EPTs are built of high carbon metal, and the winch will get sorts of Area Treatments to resist corrosion for EPTT-long lasting toughness.
Merchandise Types:
Our specification and Parameters EPTTble:
SPECIFICATION | |||||||
Item No. | Rated Capacity | Max Capacity | EPTT Dimension(Dia.x L) | EPT Ratio) | Pcs/EPTT | EPTT Size | G.W/N.W |
KC500 | 220 | 330 | 3.0mmx8m | three.1:1 | 12 | forty*36.five*29.5 | 25/24kg |
KC600 | 250 | 375 | 3.8mmx10m | three.2:1 | eight | 48*29.5*21 | 21/20kg |
KC800 | 350 | 525 | 4.0mmx10m | 3.2:1 | 8 | 48*29.5*21 | 21/20kg |
KC1000 | 450 | 675 | four.2mmx10m | 4.one:one | six | 39*22.5*34 | 22/21kg |
KC1200 | 550 | 825 | 4.5x10m | 4.one:one | six | 39*22.five*34 | 23/22kg |
KC1600 | 700 | 1050 | 4.8x10m | four.one:1 | six | 39*22.5*34 | 24/23kg |
KC1800 | 800 | 1200 | 5.0x10m | 4:1/eight:one | four | 48*35.5*19 | 19/18kg |
KC2000 | 900 | 1350 | five.0x10m | 4:one/8:1 | four | forty eight*35.5*19 | 20/19kg |
KC2500 | 1100 | 1650 | five.0x10m | 4:1/eight:one | four | forty eight*35.5*19 | 21/20kg |
KC3000 | 1365 | 2045 | five.0x10m | 4:1/8:one | four | 52.five*33.5*twenty | 22/21kg |
KC3500 | 1600 | 2390 | 6.0x10m | four:one/eight:one | 4 | fifty two.5*33.5*20 | 23/22kg |
Associated solution:
Our Advancements:
Scope of Use: